Version 6 · Currentdocs/support/troubleshooting
Troubleshooting
Solutions for common FastRTK issues organized by category.
Connection Issues
Cannot Access Dashboard
| Symptom | Cause | Solution |
|---|---|---|
| Page won't load | Wrong IP address | Use http://192.168.25.1 for WiFi |
| Connection timeout | Not connected to FastRTK WiFi | Check WiFi connection |
| Connection refused | Base not fully booted | Wait 60 seconds after power on |
| Login failed | Wrong credentials | Check username/password |
NTRIP Connection Fails
| Symptom | Cause | Solution |
|---|---|---|
| Connection refused | Wrong caster address/port | Verify IP and port 10000 |
| Authentication failed | Wrong credentials | Check username and password (case-sensitive) |
| Mountpoint not found | Typo in mountpoint name | Verify exact mountpoint name |
| Timeout | Network issue | Check internet connectivity |
UHF Radio Not Working
| Symptom | Cause | Solution |
|---|---|---|
| No LED activity | Radio disabled | Enable radio in settings |
| No transmission | No base coordinates | Set base position first |
| Rover not receiving | Settings mismatch | Verify frequency, protocol, channel spacing |
| Poor range | Low power | Increase transmit power |
| Interference | Wrong frequency | Try different frequency |
RTK Performance Issues
No RTK Fix (Stays in Float)
| Cause | Solution |
|---|---|
| Insufficient satellites | Wait for more satellites, improve sky view |
| Poor base coordinates | Re-enter or re-compute base position |
| Wrong rover antenna | Use survey-grade antenna |
| Ionospheric activity | Wait for conditions to improve |
| Distance too far | Move closer to base (15 km or less recommended) |
High Correction Age
| Cause | Solution |
|---|---|
| Network latency | Check internet quality |
| Weak cellular signal | Relocate or use external antenna |
| UHF interference | Change frequency or check radio settings |
| Server overload | Limit concurrent connections |
Position Jumping
| Cause | Solution |
|---|---|
| Multipath | Move away from buildings, vehicles |
| Low satellite count | Improve sky view |
| Intermittent corrections | Check connection stability |
| Float/fixed cycling | Wait for stable fix, check base coords |
Large Position Offset
| Cause | Solution |
|---|---|
| Wrong base coordinates | Re-enter correct coordinates |
| Coordinate datum mismatch | Verify same datum on base and rover |
| Antenna height error | Check and correct ARP height |
Hardware Issues
Base Station Won't Power On
| Cause | Solution |
|---|---|
| Dead battery | Charge or replace battery |
| Power connection | Check power cable and connections |
| Blown fuse | Check and replace fuse |
No Satellite Tracking
| Cause | Solution |
|---|---|
| Antenna not connected | Check antenna cable connection |
| Damaged cable | Inspect and replace if damaged |
| Obstructed sky view | Relocate to open area |
| Antenna fault | Test with known-good antenna |
Low Satellite SNR
| Cause | Solution |
|---|---|
| Poor sky view | Reduce obstructions |
| Damaged antenna | Inspect and replace |
| Long cable run | Use lower-loss cable or amplifier |
| EMI interference | Identify and eliminate source |
Software Issues
Dashboard Not Loading
| Cause | Solution |
|---|---|
| Service not running | Reboot base station |
| Browser cache | Clear browser cache, try incognito |
| JavaScript disabled | Enable JavaScript |
RINEX Not Recording
| Cause | Solution |
|---|---|
| Storage full | Delete old files or expand storage |
| Logging disabled | Enable RINEX logging in settings |
| No satellite data | Fix satellite tracking first |
User Cannot Connect
| Cause | Solution |
|---|---|
| Account expired | Extend expiration date |
| Connection limit reached | Increase limit or disconnect other sessions |
| Wrong mountpoint | Verify user has access to mountpoint |
| Password reset needed | Reset user password |
Network Issues
No Internet Connectivity
| Cause | Solution |
|---|---|
| Cellular signal weak | Check signal strength, relocate |
| SIM card issue | Verify SIM is active and has data |
| APN settings | Configure correct APN for carrier |
| Firewall blocking | Check firewall rules |
Cannot Access Remotely
| Cause | Solution |
|---|---|
| NAT/firewall | Configure port forwarding for ports 10000, 443 |
| Dynamic IP | Use dynamic DNS or static IP |
| ISP blocking ports | Contact ISP or use alternative ports |
Quick Diagnostic Steps
1. Check Base Status
Dashboard → System Status
- Verify satellite count (>8)
- Check position status
- Confirm services running
2. Verify Network
Dashboard → Network
- Check IP address
- Verify internet connectivity
- Test DNS resolution
3. Test Mountpoint
Dashboard → Mountpoints
- Verify mountpoint is active
- Check data rate (should be >0)
- Review connected users
4. Check Logs
Dashboard → Logs
- Review recent errors
- Check connection attempts
- Identify patterns
Still Need Help?
If you've tried the solutions above and still have issues:
Gather Information:
- FastRTK software version
- Hardware model (CORS or Mobile)
- Screenshots of error messages
- Recent changes made
Contact Support:
- Phone: (510) 288-9976
- Email: support@gps-mapping.com
- Portal: support.gps-mapping.com